Table of decisions
DP Ref |
Date of decision | School name and reference number | Reason for DP | Decision | Date published |
---|---|---|---|---|---|
581 | 19/12/19 | Currie Primary School 101-0063 | To establish a new nursery unit (26 part-time places) | Approved | 18/04/19 |
587 | 05/11/19 | Tír na nÓg Primary School 303-3304 | Closure | Approved | 3/09/19 |
591 | 05/11/19 | Chapel Road Primary School 203-6465 | Decrease enrolment number | Approved | 3/09/19 |
580 | 02/10/19 | Glencraig Integrated Primary School 405-0320 | To establish a statutory Nursery Unit (26 part-time places) | Approved | 18/04/19 |
575 | 26/07/19 | Academy Primary School 401-6201 | To increase admissions and enrolment numbers | Approved | 21/05/19 |
568 | 22/07/19 | Spires Integrated Primary School 306-6613 | To establish a statutory Nursery Unit | Not approved | 15/11/18 |
570 | 04/07/19 | Strangford Integrated College 426-0295 | Introduction of selection by academic ability or aptitude | Not approved | 15/11/18 |
563 | 03/07/19 | Bridge Integrated Primary School 506-6540 | To establish a statutory Nursery Unit | Not approved | 18/09/19 |
577 | 26/06/19 | Lisfearty Primary School 501-2611 | Closure | Approved | 19/02/19 |
573 | 25/06/19 | Aughnacloy Primary School 501-2621 | Increase admissions and enrolment numbers | Approved | 19/02/19 |
576 | 25/06/19 | Killyleagh Integrated Primary School 405-6709 | Decrease admissions and enrolment numbers | Approved | 20/03/19 |
560 | 30/05/19 | Birches Primary School 501-1174 | Increase admissions and enrolment numbers | Approved | 19/09/18 |
542 | 29/05/19 | Mill Strand Integrated Primary School - 306-6544 | To establish an additional 26 part-time nursery places | Approved (with modification) | 16/05/18 |
546 | 15/05/19 | Belfast Model School for Girls 121-0021 | To increase admissions and enrolment numbers | Approved | 19/04/18 |
545 | 10/05/19 | Belfast Boys' Model School 121-0022 | To increase admissions and enrolment numbers | Approved | 19/04/18 |
571 | 29/04/19 | Erganagh Primary School 201-2617 | Closure | Approved | 17/01/19 |
561 | 13/04/19 | Holy Trinity Primary School, Enniskillen 203-6632 | Decrease admissions and enrolment numbers | Approved | 14/11/18 |
535 | 13/04/19 | Rowandale Integrated Primary School 406-6682 | To establish a statutory Nursery Unit | Not approved | 16/11/17 |
464
465 |
09/04/19 |
To establish a statutory Nursery Unit (52 part-time places) To establish an Autistic Spectrum Disorder Centre (ASD) & a General Learning Support Centre (LSC) |
Both approved |
20/10/16
|
|
523 | 02/04/19 | Drumlins Integrated Primary School 406-6668 | To establish a statutory Nursery Unit | Not Approved | 15/11/17 |
557 | 03/04/19 | Culnady Primary School 301-2282 | Closure | Approved | 20/09/18 |
543 | 02/04/19 | Enniskillen Integrated Primary School - 206-6549 | To establish a statutory Nursery Unit | Not Approved | 16/05/18 |
547 | 02/04/19 | Ashfield Boys' High School 121-0015 | Increase Enrolment | Approved (with modification) | 19/04/18 |
562 | 14/03/19 | Bellarena Primary School 201-2087 | Closure | Approved | 19/09/18 |
551 | 15/02/19 | Maghaberry Primary School 401-6417 | To increase admissions and enrolment numbers | Approved | 17/05/18 |
569 | 13/02/19 | New Irish Medium Primary School in Armagh City | New Irish Medium Primary School in Armagh City | Withdrawn | 15/11/18 |
526 527 528 529 530
|
11/02/19 |
Closure Closure Closure Closure To establish a new Catholic Maintained, Co-Educational Primary School |
All Approved |
17/01/18
|
|
555 | 24/01/19 | Holy Family Primary School 303-6562 | To decrease admissions and enrolment numbers | Approved | 17/05/2018 |
554 | 23/01/19 | Priory Integrated College 425-0024 | To increase enrolment number | Approved | 30/08/2018 |
558 | 23/01/19 | Bunscoil Bheanna Boirche 404-6648 | To increase admissions and enrolment numbers | Approved | 17/10/2018 |
556 | 22/01/19 | Holy Child Primary School 103-6576 | To decrease admissions and enrolment numbers | Approved | 17/05/2018 |
544 | 21/01/19 | Taughmonagh Primary School 101-0301 | To increase admissions and enrolment numbers | Approved (with modification) | 15/03/2018 |