Table of Decisions
DP Ref | Date of decision | School name and reference number | Reason for DP | Decision | Date published |
668 | 19/10/2023 | Blackwater Integrated College 426-0309 | Closure. Linked to DP 667 | Approved with modification | 20/05/2021 |
667 | 19/10/2023 | Mid Down Integrated College | Establish a new 11-18 Grant Maintained Integrated College in the Mid Down area. Linked to DP 668. | Approved with modification | 20/05/2021 |
713 | 16/10/2023 | Belfast Hospital School 131-6560 | Change in management type to the Education Authority | Approved | 13/04/2023 |
703 | 13/10/2023 | New Special School, Belfast | Establish a new 3-19 Special School in the Belfast City Council area | Approved | 09/02/2023 |
702 | 13/10/2023 | Harberton Special School, Belfast 131-0014 | Re-designation to age 3-19 and operate on a dual campus | Approved | 09/02/2023 |
602 | 19/09/2023 | Gillygooley PS 201-2648 | Closure | Approved with modification | 22/09/2021 |
693 | 18/09/2023 | Gillygooley PS 201-2648 | Transformation | Not approved | 08/12/2022 |
625 | 18/09/2023 | Ballynure PS 301-0802 | Increase approved numbers | Approved with modification | 21/09/2021 |
624 | 18/09/2023 | Upper Ballyboley PS 301-0850 | Closure | Approved with modification | 21/09/2021 |
623 | 18/09/2023 | Straid PS 301-0570 | Closure | Approved with modification | 21/09/2021 |
686 |
18/09/2023 |
Transformation |
Not approved |
28/09/2022 |
|
705 | 18/09/2023 | Drumlish Primary School 203-2677 | Closure | Approved with modification | 13/04/23 |
676 677 678 679 680 |
18/09/2023 |
Establish a new co-educational, 11-18, non-selective controlled integrated post-primary school in Coleraine, in partnership with UU (in effect an amalgamation of North Coast IC, Coleraine College & Dunluce School) & establish Autism Specific & Learning Support Classes for Key Stage 3 & Key Stage 4 | Approved with modification | 09/03/22 | |
690 | 11/09/2023 | Sion Mills Primary School 201-6442 | Transform to Controlled Integrated Status | Approved | 08/12/22 |
697 698 699 |
11/09/2023 |
Establish a new co-ed primary school in North Belfast (amalgamation of Our Lady’s PS & Sacred Heart PS) Linked Proposals |
Approved | 19/01/23 | |
675 | 11/09/2023 | Strangford Integrated College 426-0295 | Introduce academic selection (35%) | Approved with modification | 14/04/22 |
701 | 29/06/2023 | St Brigid's PS, Cloughmills 303-0890 | Closure | Approved | 09/03/23 |
671 | 08/06/2023 | Rowandale Integrated Primary School 406-6682 | Establish a new Nursery Unit | Approved with modification | 09/12/21 |
674 | 08/06/2023 | Drumlins Integrated Primary School 406-6668 | Establish a new Nursery Unit | Approved with modification | 19/01/22 |
683 | 08/06/2023 | St Anne's Primary School 403-3008 | Transform to Controlled Integrated Status |
Not approved (Linked to DP 673) |
16/06/22 |
673 | 08/06/2023 | St Anne's Primary School 403-3008 | Closure |
Approved with modification (Linked to DP 683) |
20/01/22 |
664 | 08/06/2023 | Enniskillen Integrated Primary School 206-6549 | Establish an additional Nursery Unit | Approved with modification | 29/09/2021 |
700 | 19/05/2023 | Closure | Approved | 19/01/23 | |
695
696 |
19/05/2023 |
|
Closure
Increased Approved Numbers Linked Proposals |
Approved | 18/01/23 |
670 | 12/05/2023 | Gaelscoil Léim an Mhadaidh 204-6689 | Establish a Nursery Unit | Approved with modification | 29/09/21 |
688 | 24/04/2023 | Kingsmills Primary School 501-1152 | Closure | Approved |
28/09/22 Re-advertised 09/11/2022 |
687 | 30/01/2023 | Kilross Primary School 301-3703 | Closure | Approved | 27/09/22 |