Table of Decisions
DP Ref | Date of decision | School name and reference number | Reason for DP | Decision | Date Published |
709 | 27/09/2024 | Use academic selection criteria to determine 75% of the Yr 8 intake and 25% of pupils selected using non-academic criteria | Approved with modification | 07/09/2023 | |
707 | 19/07/24 | Increase approved numbers | Approved | 13/04/23 | |
706 | 19/07/24 | Closure | Approved | 13/04/23 | |
692 | 19/07/24 | Establish a Nursery Unit | Approved | 08/02/23 | |
716 | 19/07/24 |
St Eugene's Primary School, Victoria Bridge (2032682) |
Transform to Controlled Integrated status | Not Approved | 14/09/23 |
724 | 16/07/24 | Closure to effect a consolidation of Preparatory School provision within Methodist College | Approved | 18/01/24 | |
722 | 19/07/24 | Establish a Nursery Unit | Approved | 14/09/23 | |
726 | 07/07/24 | Closure | Approved with modification | 07/02/24 | |
719 | 10/06/24 | Transform to Controlled Integrated Status | Approved | 12/10/23 | |
715 | 10/06/24 | Academic selection | Approved with modification | 07/09/23 | |
723 | 27/05/24 | Increase approved numbers | Approved | 11/10/23 | |
725 | 13/05/24 |
Roan St Patrick's Primary School, Eglish (503-2591) |
Increase approved numbers | Withdrawn | 15/01/24 |
720 | 13/05/24 | Closure | Not Approved | 20/09/23 | |
708 | 29/04/24 | Increase approved numbers | Approved | 24/05/23 | |
666 | 16/04/24 | Closure | Approved with modification | 08/12/21 | |
685 | 16/04/24 | Establish a Nursery Unit | Approved with modification | 27/09/22 | |
718 | 15/04/24 | Transform to Controlled Integrated Status | Approved | 14/09/23 | |
717 | 15/04/24 | Transform to Controlled Integrated Status | Not Approved | 14/09/23 | |
689 | 15/04/24 | Establish a Nursery Unit | Approved with modification | 08/02/23 | |
694 | 19/01/24 |
St Mary's Primary School, Fivemiletown (503-2736) |
Closure | Withdrawn | 08/02/23 |
684 | 10/01/24 |
(304-6678) |
Establish a Nursery Unit | Approved with modification | 27/09/22 |