Table of decisions
DP Ref | Date of decision | School name and reference number | Reason for DP | Decision | Date published |
---|---|---|---|---|---|
522 | 19/12/17 | St Ita's Primary School 403-6642 | Increase admission and enrolment numbers | Approved | 20/9/17 |
520 | 13/12/17 | Magheralough Primary School 203-2473 | Closure | Approved | 20/9/17 |
521 | St Mary's High School, Brollagh 223-0085 | Closure | Withdrawn by CCMS on 16/11/17 | 20/9/17 | |
476 | 02/08/17 | St MacNissius' Primary School, Tannaghmore 303-0848 | Change of delivery to Irish Medium Education | Not Approved | 09/05/17 |
512 513 514 |
24/07/17 | Amalgamation of Carrickfergus College and Downshire School to establish a new co-educational, non-selective controlled post-primary school in Carrickfergus. | All Approved | 28/02/17 | |
503
504
505
506
507 |
18/07/17 |
Establishment of new Catholic 11-19 co-educational post-primary school
|
Area-based proposals for maintained post-primary provision for West Belfast
|
All Approved | 27/04/17 |
483
|
09/07/17
|
|
Increase admission and enrolment numbers. |
Approved (with modifications).
|
11/01/17
|
484 | 09/07/17 | Millstrand IPS 306-6544 | Additional 26 part-time nursery places | Not Approved | 11/01/17 |
481 | 04/07/17 | Integrated College, Dungannon 526-0286 |
Increase admission and enrolment numbers | Approved (with modifications) | 03/01/17 |
502 | 22/06/17 | St Brigid's Primary School, Augher 503-2727 |
Closure | Approved | 14/02/17 |
490 | 21/06/17 | Dalriada School 342-0012 |
Increase admissions and enrolment numbers | Not Approved | 10/01/17 |
487 | 06/06/17 | Bridge Integrated Primary School 506-6540 | To establish a grant-maintained integrated nursery unit | Not Approved | 03/01/17 |
477 | 01/06/17 | Slemish College 326-0289 | Increase admissions and enrolment numbers | Approved | 10/01/17 |
475 | 30/05/17 | New Irish Medium Post-Primary School in Derry | Establish a new Irish Medium Post-Primary School in Derry | Not Approved | 15/11/16 |
472 | 23/05/17 | Clonalig Primary School 503-1086 | Increase admissions and enrolment numbers. | Approved | 18/01/17 |
471 | 23/05/17 | St Patrick's Primary School, Crossmaglen 503-1148 | Increase admissions and enrolment numbers. | Approved | 18/01/17 |
470 | 23/05/17 | Anamar Primary School 503-1146 | Closure | Approved | 18/01/17 |
496 | 17/05/17 | Tullycarnet Primary School 401-3038 | Closure | Approved | 16/02/17 |
488 | 11/05/17 | Enniskillen Integrated Primary School 206-6549 | Establish a single pre-school afternoon session with 26 part-time places | Not approved | 21/12/16 |
474 | 02/03/17 | St Colmcille's Primary School 203-2737 | Establish a new Irish Medium Nursery Unit with 26 part-time places | Not approved | 16/11/16 |
480 | 24/02/17 | Hazelwood Integrated College 126-0269 | Increase approved admissions and enrolment numbers | Approved | 17/11/16 |
479 | 27/02/17 | Moneyrea Primary School 401-1699 | Establish a new 26 part-time place nursery unit | Approved | 22/12/16 |
478 | 27/02/17 | Killyleagh Integrated Primary School 405-6709 | Establish a new 26 part-time place nursery unit | Approved | 21/12/16 |
500 | 24/02/17 | Parkhall Integrated College 325-0207 | Establish Post 16 provision | Approved | 22/11/16 |
489 | 24/02/17 | Antrim Grammar School 341-0209 |
To increase approved admissions number |
Approved | 25/10/16 |
482 | 14/02/17 | Lagan College - 426-0255 | To increase approved enrolment number | Approved | 24/11/16 |