Table of decisions
DP Ref |
Date of decision | School name and reference number | Reason for DP | Decision | Date published |
---|---|---|---|---|---|
315 | 03/07/2018 | Clintyclay Primary School 503-1080 | Re-taking of decision on acquisition of Grant Maintained Integrated status | Not Approved | 09/06/2014 |
312 | 03/07/2018 | Clintyclay Primary School 503-1080 | Re-taking of decision on closure | Not Approved | 19/05/2014 |
541 | 25/06/18 | Gaelscoil Neachtain 201-6700 | To establish a statutory Nursery Unit | Approved | 14/02/18 |
518 | 29/05/18 | Oakwood Integrated Primary School 406-6611 | To establish a statutory Nursery Unit | Approved | 16/11/17 |
538 | 30/04/18 | Gaelscoil na bhFál 104-6571 | To decrease admissions and enrolment numbers | Approved | 18/01/18 |
536 | 30/04/18 | St Joseph's College, Belfast 123-0275 | To increase admissions and enrolment numbers | Approved (with modification) | 19/10/17 |
463 | 16/04/18 | Forge Integrated Primary School 105-6535 | To relocate | Approved | 20/10/16 |
515 | 29/03/18 | Bunscoil Bheanna Boirche 404-6648 | To establish a statutory Nursery Unit | Approved | 15/11/17 |
537 | 15/03/18 | Bunscoil Bheann Mhadagáin - 104-6596 | To increase admissions and enrolment numbers | Approved | 16/11/17 |
508 | 14/03/18 | Lismore Comprehensive School - 523-0123 | To establish 2 general Learning Support Centres and an Autistic Spectrum Disorder Centre | Approved | 16/11/17 |
517 | 14/03/18 | Gaelscoil Eadain Mhoir 204-6646 | To increase admissions and enrolment numbers | Approved | 19/09/17 |
531 |
19/02/18 | St Brigid's Primary School, Tirkane 303-2018 | To increase admissions and enrolment numbers (Irish Medium Unit) | Approved | 20/09/17 |
519 | 14/02/18 | Drumragh Integrated College 226-0283 | To increase admissions and enrolment numbers | Approved (with modifications) | 20/09/17 |
533
534 |
30/01/18 |
Closure
To increase admissions and enrolment numbers |
Approved | 20/09/17 | |
539 |
23/01/18 |
Closure | Approved |
15/11/17 |